Note: There are two events on Thursday afternoon/evening, at separate venues. There is a 30-60 minute rush-hour commute between them, so while attendance at both is possible, the more relaxed option is to attend the one of more interest. Registration desks will be open at both events, and committee members will guide attendees wanting to attend both across the public transit.
| Chemical and Biomedical Engineering Building, UBC | |
|---|---|
| 15h00 - 16h00 | Registration desk open |
| 16h00 - 17h30 | Biomedical engineering industry symposium - sponsored and organised by the UBC Biomedical Engineering Program |
| 17h30 - 19h00 | Refreshments and networking |
| Ground floor lecture theatre, British Columbia Cancer Research Centre | |
|---|---|
| 18h00 - 19h30 | VanBUG (Vancouver Bioinformatics Users Group), with special speaker Olga Troyanskaya of Princeton University |
| 19h30 - 20h30 | Free pizza and cheap beer with VanBUG |
| 19h30 - 20h30 | Registration desk open |
| Michael Smith Laboratory, UBC | |
|---|---|
| 08h00 - 08h45 | Breakfast |
| 08h45 - 09h30 | Opening ceremony and orientation |
| 09h30 - 10h30 | Keynote Speaker (Medical Imaging & Computer-Assisted Interventions): Dr. Terry Peters of the Robarts Institute |
| 10h30 - 10h45 | Coffee |
| 10h45 - 12h00 | Paper presentations: Bioinformatics |
| 12h00 - 13h15 | Lunch |
| 13h15 - 14h15 | Keynote Speaker (Bioinformatics & Computational Biology): Dr. Michael Hallett of McGill University |
| 14h15 - 14h30 | Coffee |
| 14h30 - 16h00 | Poster presentations: Biomedical engineering |
| 16h00 - 17h15 | Paper presentations: Biomedical engineering |
| 18h30 - 20h00 | Dinner at Enigma (included in registration fee) |
| 20h30 - ?? | Social event (TBA) |
| Michael Smith Laboratory, UBC | |
|---|---|
| 08h00 - 09h00 | Breakfast |
| 09h00 - 10h30 | Industry panel: Panelists with career experience in both the biotechnology industry and academia talk briefly about their own careers and answer burning questions from the audience about life after grad school. |
| 10h30 - 10h45 | Coffee |
| 10h45 - 12h15 | Poster presentations: Bioinformatics |
| 12h15 - 14h30 | Closing luncheon and awards ceremony at the Sage Bistro |
| 14h30 - 17h00 | Tour of Granville Island |
Conference hosted by:
Website hosted by:
copyright/leftProblems? Feedback? Email the webmaster.






